| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| | CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| | CDMA2000 1xEV-DO & TD-SCDMA |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| | |
| | |
| | |
| | |
| | |
| | |
| Launch | Announced | 2016, November |
| Status | Available. Released 2016, November |
| Body | Dimensions | 139.5 x 70.4 x 8.5 mm (5.49 x 2.77 x 0.33 in) |
| Weight | 131.5 g (4.66 oz) |
| SIM | Dual SIM |
| | |
| | |
| | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~70.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| | - MIUI 8 |
| | |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2 GB RAM |
| | |
| | |
| | |
| Camera | Primary | 13 MP, f/2.2, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
| | |
| | |
| | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - DivX/Xvid/MP4/H.265 player |
| - MP3/WAV/eAAC+/FLAC player |
| - Photo/video editor |
| - Document viewer |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Battery | | Non-removable Li-Ion 3120 mAh battery |
| | |
| | |
| | |
| | |
| | |
| | |
| Misc | Colors | Gold, Rose Gold |
| | |
| | |
| | |
| | |